Blackmar Shoots Final Round 73

Tools

Blackmar Shoots Final Round 73

(6-28-09)
Champions-Dick's Sporting Goods Open Par Scores

Sunday
At En-Joie Golf Course
Endicott, N.Y.
Purse: $1.65 million
Yardage: 6,674; Par: 72
Final
(Charles Schwab Cup points in parentheses)
Lonnie Nielsen (248), $247,500 66-66-63-195 -21
Fred Funk (132), $132,000 64-65-69-198 -18
Ronnie Black (132), $132,000 69-63-66-198 -18
Brad Bryant (99), $99,000 68-68-65-201 -15
Dan Forsman (68), $68,200 70-68-65-203 -13
John Morse (68), $68,200 69-67-67-203 -13
Jay Haas (68), $68,200 66-68-69-203 -13
Mike Hulbert (50), $49,500 67-68-69-204 -12
Gary Hallberg (50), $49,500 67-66-71-204 -12
Larry Mize (37), $36,630 68-69-68-205 -11
Tom Kite (37), $36,630 67-70-68-205 -11
Joey Sindelar (37), $36,630 68-69-68-205 -11
Nick Price (37), $36,630 70-66-69-205 -11
Mike Goodes (37), $36,630 70-65-70-205 -11
Jim Thorpe, $24,915 70-71-65-206 -10
Mark McNulty, $24,915 70-69-67-206 -10
Gary Trivisonno, $24,915 71-67-68-206 -10
Tom Jenkins, $24,915 68-69-69-206 -10
Scott Hoch, $24,915 70-67-69-206 -10
D.A. Weibring, $24,915 67-69-70-206 -10
Eduardo Romero, $24,915 69-63-74-206 -10
Jeff Sluman, $18,645 68-67-72-207 -9
Andy Bean, $18,645 67-68-72-207 -9
Hal Sutton, $15,086 68-72-68-208 -8
Don Pooley, $15,086 69-71-68-208 -8
Bruce Vaughan, $15,086 72-68-68-208 -8
Chip Beck, $15,086 73-68-67-208 -8
Russ Cochran, $15,086 71-71-66-208 -8
Scott Simpson, $15,086 70-68-70-208 -8
David Ogrin, $15,086 69-68-71-208 -8
Clarence Rose, $12,128 72-71-66-209 -7
Jeff Roth, $12,128 66-70-73-209 -7
Wayne Levi, $10,890 72-69-69-210 -6
Dana Quigley, $10,890 69-69-72-210 -6
R.W. Eaks, $10,890 69-69-72-210 -6
Tom Wargo, $8,601 71-70-70-211 -5
Fulton Allem, $8,601 72-68-71-211 -5
Hale Irwin, $8,601 71-69-71-211 -5
Vicente Fernandez, $8,601 71-69-71-211 -5
Keith Fergus, $8,601 72-70-69-211 -5
Jay Don Blake, $8,601 70-73-68-211 -5
Tim Simpson, $8,601 69-74-68-211 -5
Mark Wiebe, $8,601 69-74-68-211 -5
David Edwards, $6,600 69-70-73-212 -4
Bobby Wadkins, $6,600 71-72-69-212 -4
Joe Ozaki, $6,600 69-69-74-212 -4
Tom Purtzer, $6,600 69-74-69-212 -4
Phil Blackmar, $5,610 71-69-73-213 -3
Tom McKnight, $5,610 70-73-70-213 -3
Gene Jones, $4,373 71-71-72-214 -2
Lanny Wadkins, $4,373 72-70-72-214 -2
Mike San Filippo, $4,373 73-66-75-214 -2
David Eger, $4,373 77-65-72-214 -2
Fuzzy Zoeller, $4,373 73-71-70-214 -2
Robert L. Thompson, $4,373 73-74-67-214 -2
Morris Hatalsky, $3,383 73-68-74-215 -1
Peter Jacobsen, $3,383 71-71-73-215 -1
Steve Thomas, $3,383 70-74-71-215 -1
Allen Doyle, $3,383 71-74-70-215 -1
John Harris, $2,640 69-72-75-216 E
Isao Aoki, $2,640 73-70-73-216 E
Mike Reid, $2,640 73-70-73-216 E
Mike McCullough, $2,640 74-71-71-216 E
Javier Sanchez, $2,640 74-74-68-216 E
James Mason, $1,898 72-74-72-218 +2
Jay Sigel, $1,898 72-74-72-218 +2
Tim Conley, $1,898 71-77-70-218 +2
Dave Stockton, $1,898 75-74-69-218 +2
Bruce Fleisher, $1,551 74-71-74-219 +3
Bob Gilder, $1,452 73-74-73-220 +4
Blaine McCallister, $1,353 73-72-76-221 +5
Jim Albus, $1,205 75-73-74-222 +6
Wayne Grady, $1,205 73-79-70-222 +6
Jim Dent, $1,089 72-78-79-229 +13
Denis Watson, $1,023 74-78-78-230 +14
Rick Reynolds, $957 77-80-77-234 +18
Craig Stadler 73-71-WD

(Copyright 2009 by The Associated Press. All Rights Reserved.)

AP-NY-06-28-09 1620EDT

Monday, Jun 29 at 9:24 AM Lucy wrote ...

must not have been any geese on the course

25125599 Inappropriate? Alert Us!

Add a comment

Name:

Comment: 500 Characters Left

KIII TV3 - News, Sports, Weather and its affiliated companies are not responsible for the content of comments posted or for anything arising out of use of the above comments or other interaction among the users. We reserve the right to screen, refuse to post, remove or edit user-generated content at any time and for any or no reason in our absolute and sole discretion without prior notice, although we have no duty to do so or to monitor any Public Forum.

KIII-TV Weather

On Demand

AP Video

Stock Quotes

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

Poll

The Corpus Christi City Council has voted to negotiate with the National Swim Center to replace the Coliseum. Do you agree?

  • Yes.
  • No. Just demolish the building.
  • No. Rennovate it and use as a public venue, as it has been.
  • I liked the Brass/Ice Skating Rink idea.