Kyle Busch Wins Nationwide Mexico 200

Tools

Kyle Busch Wins Nationwide Mexico 200

(4-20-08)

MEXICO CITY (AP) - Kyle Busch won his third consecutive race on
NASCAR's Nationwide Series, holding off Marcos Ambrose by less than
a second Sunday in the Corona Mexico 200.
Busch passed Scott Pruett on the 72nd of 80 laps to take the
lead. Pruett finished third, followed by Carl Edwards.

Lap length: 2.518 miles
(Start position in parentheses)
1. (6) Kyle Busch, Toyota, 80 laps, 132.1 rating, 190 points,
$113,345.
2. (4) Marcos Ambrose, Ford, 80, 104.0, 170, $88,043.
3. (2) Scott Pruett, Dodge, 80, 128.1, 175, $72,843.
4. (3) Carl Edwards, Ford, 80, 129.9, 165, $57,250.
5. (7) Patrick Carpentier, Dodge, 80, 109.0, 160, $56,368.
6. (8) Clint Bowyer, Chevrolet, 80, 106.3, 150, $47,500.
7. (21) Scott Wimmer, Chevrolet, 80, 104.8, 151, $52,878.
8. (28) Brad Keselowski, Chevrolet, 80, 84.8, 142, $51,838.
9. (24) Mike Bliss, Chevrolet, 80, 92.2, 138, $52,343.
10. (12) Steve Wallace, Chevrolet, 80, 83.7, 134, $51,068.
11. (33) David Reutimann, Toyota, 80, 87.6, 130, $44,100.
12. (19) Mike Wallace, Toyota, 80, 73.9, 127, $49,868.
13. (11) Sam Hornish Jr., Dodge, 80, 93.2, 124, $43,175.
14. (32) Adrian Fernandez, Chevrolet, 80, 76.2, 121, $49,518.
15. (17) Max Papis, Chevrolet, 80, 70.7, 118, $49,343.
16. (13) Brad Coleman, Ford, 80, 82.0, 115, $49,268.
17. (9) Jason Keller, Chevrolet, 80, 82.3, 117, $49,043.
18. (16) Ruben Pardo, Dodge, 80, 66.0, 109, $48,618.
19. (26) Kenny Wallace, Chevrolet, 80, 59.4, 106, $48,493.
20. (23) Rafael Martinez, Ford, 80, 65.5, 103, $42,900.
21. (36) Jason Leffler, Toyota, 80, 64.3, 100, $48,318.
22. (22) David Ragan, Ford, 80, 58.1, 97, $41,800.
23. (41) Landon Cassill, Chevrolet, 80, 46.7, 94, $49,618.
24. (42) Kevin Lepage, Ford, 80, 41.0, 91, $48,168.
25. (30) D.J. Kennington, Dodge, 80, 51.7, 88, $48,293.
26. (14) Erik Darnell, Ford, 80, 62.6, 85, $41,600.
27. (37) Alex Garcia, Chevrolet, 80, 42.6, 82, $41,550.
28. (27) Brian Simo, Chevrolet, 80, 45.8, 79, $47,968.
29. (25) Kyle Krisiloff, Dodge, 80, 38.9, 76, $47,918.
30. (35) Stanton Barrett, Chevrolet, 80, 50.4, 73, $41,650.
31. (18) Kelly Bires, Ford, transmission, 79, 66.5, 70, $47,788.
32. (15) Ron Hornaday Jr., Chevrolet, 79, 56.7, 67, $47,728.
33. (1) Colin Braun, Ford, 77, 98.0, 69, $50,693.
34. (10) Antonio Perez, Dodge, 76, 74.0, 61, $41,190.
35. (5) Boris Said, Ford, accident, 54, 73.7, 58, $47,628.
36. (20) Michel Jourdain, Toyota, accident, 39, 68.4, 55,
$47,593.
37. (34) Kevin O'Connell, Chevrolet, accident, 32, 41.2, 52,
$41,090.
38. (38) Kenny Hendrick, Chevrolet, handling, 30, 31.5, 49,
$41,035.
39. (29) Jose Luis Ramirez, Dodge, electrical, 28, 37.0, 46,
$40,985.
40. (31) Chris Cook, Chevrolet, brakes, 20, 36.7, 43, $40,900.
41. (43) Larry Gunselman, Chevrolet, handling, 17, 26.4, 40,
$40,815.
42. (40) Scott Gaylord, Chevrolet, brakes, 12, 31.9, 37,
$40,745.
43. (39) Kertus Davis, Chevrolet, accident, 1, 30.3, 34,
$40,625.
---
Race Statistics
Average Speed of Race Winner: 68.124 mph.
Time of Race: 2 hours, 57 minutes, 25 seconds.
Margin of Victory: .737 seconds.
Caution Flags: Seven for 18 laps.
Lead Changes: 10 among seven drivers.
Lap Leaders: C.Braun 1; S.Pruett 2-16; C.Braun 17; C.Edwards 18;
P.Carpentier 19; J.Keller 20; S.Wimmer 21-33; Ky.Busch 34-46;
C.Edwards 47-50; S.Pruett 51-71; Ky.Busch 72-80.
Leaders Summary (Driver, Times Led, Laps Led): Scott Pruett 2
times for 36 laps; Kyle Busch 2 times for 22 laps; Scott Wimmer 1
time for 13 laps; Carl Edwards 2 times for 5 laps; Colin Braun 2
times for 2 laps; Patrick Carpentier 1 time for 1 lap; Jason Keller
1 time for 1 lap.
Top 10 in Points: 1. C.Bowyer, 1,339. 2. C.Edwards, 1,330. 3.
Ky.Busch, 1,273. 4. D.Reutimann, 1,195. 5. D. Ragan, 1,165. 6.
Bra.Keselowski, 1,153. 7. M.Bliss, 1,136. 8. J.Leffler, 1,062. 9.
M.Wallace, 1,039. 10. K.Bires, 996.
---
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes,
Top-15 Finishes, Average Running Position While on Lead Lap,
Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap
Finish.

(Copyright 2008 by The Associated Press. All Rights Reserved.)

Add a comment

Name:

Comment: 500 Characters Left

Comments are moderated and will not appear on this story until after they have been reviewed and deemed appropriate for posting.

KIII TV3 and its affiliated companies are not responsible for the content of comments posted or for anything arising out of use of the above comments or other interaction among the users. We reserve the right to screen, refuse to post, remove or edit user-generated content at any time and for any or no reason in our absolute and sole discretion without prior notice, although we have no duty to do so or to monitor any Public Forum.

KIII-TV Weather

On Demand

AP Video

Stock Quotes

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

Poll

Should the stretch of Padre Island beach along the seawall be permanently closed to vehicular traffic?

  • Yes.
  • No.