
Early voting has begun for the November 6 election and www.kiiitv.com has the information you need as you are preparing to vote.
Below is a list of the permanent voting locations throughout Nueces County. Along with several links to help keep you informed for the upcoming election. Remember Election Day is November 6, 2012.
Nueces County Election Information
EARLY VOTING LOCATIONS (Including a Mobile Voting Calendar)
List of Permanent Early Voting Locations
| Nueces County Courthouse (1st Floor Atrium) 901 Leopard Corpus Christi, TX | Greenwood Senior Center 4040 Greenwood Dr. Corpus Christi, TX | Nueces County Bishop Community Center 102 W. Joyce St. Bishop, TX |
| Corpus Christi Area Council for the Deaf 5151 McArdle Rd. Corpus Christi, TX | Hilltop Community Center 11425 Leopard St. Corpus Christi, TX | Padre Isles Country Club (Laguna Room) 14353 Commodores Dr. Corpus Christi, TX |
| Ethel Everly Senior Center 654 Graham Rd. Corpus Christi, TX | Johnny S. Calderon Building 710 E. Main St. Robstown, TX | Port Aransas Civic Center Complex |
| Banquete ISD (Administration Building) 4339 Fourth St. Banquete, TX | Corpus Christi City Hall (1st Floor Utility Section) 1201 Leopard St. Corpus Christi, TX | Corpus Christi ISD |
| Del Mar College (Administration Building) 101Baldwin Blvd. Corpus Christi, TX | Flour Bluff ISD (Maintenance Building) 2505 Waldron Rd. Corpus Christi, TX | London ISD |
| Robstown ISD (Administration Building) 801 N. First St. Robstown, TX | Tuloso-Midway ISD (Administration Building) 9768 La Branch St. Corpus Christi, TX | West Oso ISD |
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and KIII. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |